top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
JAMES A GARFIELD SCHOOL 31 | MARION | 0 | 0 | 0 | School has not reported |
JAMES AND ROSEMARY PHALEN LEADERSHIP ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
JAMES B EADS ELEMENTARY SCHOOL | LAKE | 61 | 0 | 6 | One or more reported cases |
JAMES COLE ELEMENTARY SCHOOL | TIPPECANOE | 38 | <5 | <5 | One or more reported cases |
JAMES H WATSON ELEMENTARY SCHOOL | LAKE | 54 | <5 | <5 | One or more reported cases |
JAMES R WATSON ELEMENTARY SCHOOL | DEKALB | 36 | 0 | <5 | One or more reported cases |
JAMES RUSSELL LOWELL SCHOOL 51 | MARION | 0 | 0 | 0 | School has not reported |
JAMES WHITCOMB RILEY ELEMENTARY SCHOOL | KNOX | 51 | <5 | <5 | One or more reported cases |
JAMES WHITCOMB RILEY ELEMENTARY SCHOOL | HENRY | 32 | <5 | <5 | One or more reported cases |
JAMES WHITCOMB RILEY SCHOOL 43 | MARION | 0 | 0 | 0 | School has not reported |
JANE BALL ELEMENTARY SCHOOL | LAKE | 32 | <5 | <5 | One or more reported cases |
JASPER CHRISTIAN ACADEMY | DUBOIS | 0 | 0 | 0 | School has not reported |
bottom of page
.png)