top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
ISLAMIC ACADEMY OF INDIANAPOLIS | MARION | 0 | 0 | 0 | No reported cases |
ISRAEL SCHOOL OF EXCELLENCE | LAKE | 0 | 0 | 0 | School has not reported |
J E OBER ELEMENTARY SCHOOL | DEKALB | 70 | 0 | 13 | One or more reported cases |
J WILBUR HALEY ELEMENTARY SCHOOL | ALLEN | 91 | 6 | 7 | One or more reported cases |
JAC-CEN-DEL ELEMENTARY SCHOOL | RIPLEY | 38 | <5 | <5 | One or more reported cases |
JAC-CEN-DEL MS/HS | RIPLEY | 52 | <5 | 0 | One or more reported cases |
JACKSON CREEK MIDDLE SCHOOL | MONROE | 32 | 10 | <5 | One or more reported cases |
JACKSON ELEMENTARY SCHOOL | PORTER | 33 | <5 | 0 | One or more reported cases |
JACKSON MIDDLE SCHOOL | ST JOSEPH | 41 | <5 | 9 | One or more reported cases |
JACKSON TOWNSHIP ELEMENTARY SCHOOL | CLAY | 39 | 6 | 8 | One or more reported cases |
JAMES & ROSEMARY PHALEN LEADERSHIP | MARION | 0 | 0 | 0 | School has not reported |
JAMES A ALLISON ELEMENTARY SCHOOL 3 | MARION | 28 | <5 | <5 | One or more reported cases |
bottom of page
.png)