top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
INTERACTIVE ACADEMY INC | BOONE | 0 | 0 | 0 | School has not reported |
INTERNATIONAL LEADERSHIP SCHOOLS | ALLEN | 0 | 0 | 0 | School has not reported |
INTERNATIONAL MONTESSORI SCHOOL | HAMILTON | 12 | <5 | <5 | One or more reported cases |
INTERNATIONAL SCHOOL OF INDIANA | MARION | 101 | 13 | <5 | One or more reported cases |
INVENT LEARNING HUB | MARION | <5 | <5 | <5 | One or more reported cases |
IPS/BUTLER LAB AT ELIZA BLAKER 55 | MARION | 0 | 0 | 0 | School has not reported |
IPS/BUTLER LAB AT WILLIAM BELL 60 | MARION | 0 | 0 | 0 | School has not reported |
IRELAND ELEMENTARY SCHOOL | DUBOIS | 106 | <5 | 9 | One or more reported cases |
IRVINGTON COMMUNITY ELEMENTARY SCHOOL | MARION | 53 | 6 | <5 | One or more reported cases |
IRVINGTON COMMUNITY MIDDLE SCHOOL | MARION | 24 | <5 | <5 | One or more reported cases |
IRVINGTON COMMUNITY SCHOOL | MARION | 0 | 0 | <5 | One or more reported cases |
IRVINGTON PREPATORY ACADEMY | MARION | 56 | 0 | <5 | One or more reported cases |
bottom of page
.png)