top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
INDIANA CHRISTIAN ACADEMY | MADISON | 0 | 0 | 0 | School has not reported |
INDIANA CONNECTIONS ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
INDIANA CONNECTIONS CAREER ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
INDIANA HORIZON ACADEMY | LAKE | 12 | <5 | 7 | One or more reported cases |
INDIANA MONTESSORI ACADEMY | HAMILTON | <5 | 0 | 0 | One or more reported cases |
INDIANA SCHOOL FOR THE DEAF | MARION | 42 | 7 | 20 | One or more reported cases |
INDIANAPOLIS JUNIOR ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
INDIANAPOLIS METROPOLITAN HIGH SCHOOL | MARION | 14 | <5 | <5 | One or more reported cases |
INDIANAPOLIS SOUTHSIDE CHRISTIAN | MARION | 0 | 0 | 0 | No reported cases |
INSIGHT SCHOOL OF INDIANA | MARION | <5 | <5 | <5 | One or more reported cases |
INSPIRE ACADEMY - A SCHOOL OF INQUIRY | DELAWARE | 18 | 0 | <5 | One or more reported cases |
INSPIRE DIGITAL LEARNING SCHOOL | ELKHART | 0 | 0 | 0 | School has not reported |
bottom of page
.png)