top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
AVON MIDDLE SCHOOL SOUTH | HENDRICKS | 33 | 0 | 0 | One or more reported cases |
AVONDALE MEADOWS ACADEMY | MARION | 21 | <5 | <5 | One or more reported cases |
AVONDALE MEADOWS MIDDLE SCHOOL | MARION | 14 | <5 | <5 | One or more reported cases |
BAILLY ELEMENTARY SCHOOL | PORTER | 49 | <5 | <5 | One or more reported cases |
BAILLY MIDDLE SCHOOL | LAKE | 16 | <5 | <5 | One or more reported cases |
BAINBRIDGE ELEMENTARY SCHOOL | PUTNAM | 33 | <5 | <5 | One or more reported cases |
BAIS YAAKOV HIGH SCHOOL OF INDIANA | ST JOSEPH | <5 | <5 | <5 | One or more reported cases |
BANNEKER ELEMENTARY AT MARQUETTE | LAKE | 11 | <5 | <5 | One or more reported cases |
BARKER MIDDLE SCHOOL | LAPORTE | 46 | 0 | 8 | One or more reported cases |
BARR REEVE ELEMENTARY SCHOOL | DAVIESS | 46 | 10 | 9 | One or more reported cases |
BARR REEVE MIDDLE/HIGH SCHOOL | DAVIESS | 35 | <5 | <5 | One or more reported cases |
BARTON TOWNSHIP ELEMENTARY | GIBSON | 18 | <5 | <5 | One or more reported cases |
bottom of page
.png)