top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
IN SCHOOL FOR THE BLIND & VIS IMPRD | MARION | 0 | 0 | 0 | No reported cases |
INDIAN CREEK ELEMENTARY SCHOOL | JOHNSON | 70 | <5 | 12 | One or more reported cases |
INDIAN CREEK ELEMENTARY SCHOOL | MARION | 58 | <5 | <5 | One or more reported cases |
INDIAN CREEK INTERMEDIATE SCHOOL | JOHNSON | 69 | 7 | 12 | One or more reported cases |
INDIAN CREEK MIDDLE SCHOOL | JOHNSON | 116 | 7 | 11 | One or more reported cases |
INDIAN CREEK SR HIGH SCHOOL | JOHNSON | 130 | 8 | 12 | One or more reported cases |
INDIAN SPRINGS MIDDLE SCHOOL | WHITLEY | 51 | <5 | <5 | One or more reported cases |
INDIAN TRAIL ELEMENTARY SCHOOL | LAPORTE | 14 | <5 | <5 | One or more reported cases |
INDIAN VILLAGE ELEMENTARY SCHOOL | ALLEN | 37 | 9 | 8 | One or more reported cases |
INDIANA ACADEMY | HAMILTON | 16 | <5 | <5 | One or more reported cases |
INDIANA ACADEMY FOR SCIENCE, MATHEMATICS AND HUMANITIES | DELAWARE | 29 | <5 | <5 | One or more reported cases |
INDIANA AGRICULTURE AND TECHNOLOGY | MORGAN | <5 | <5 | 0 | One or more reported cases |
bottom of page
.png)