top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
HUNTERTOWN ELEMENTARY SCHOOL | ALLEN | 100 | <5 | 7 | One or more reported cases |
HUNTINGBURG ELEMENTARY SCHOOL | DUBOIS | 91 | <5 | 12 | One or more reported cases |
HUNTINGTON CATHOLIC SCHOOL | HUNTINGTON | 30 | <5 | 6 | One or more reported cases |
HUNTINGTON NORTH HIGH SCHOOL | HUNTINGTON | 286 | 29 | 11 | One or more reported cases |
IGNITE ACHIEVEMENT ACADEMY | MARION | 12 | 0 | 12 | One or more reported cases |
ILLIANA CHRISTIAN HIGH SCHOOL | LAKE | 11 | 0 | 0 | One or more reported cases |
IMMACULATE HEART OF MARY SCHOOL | MARION | 36 | <5 | <5 | One or more reported cases |
IMMANUEL LUTHERAN SCHOOL | PORTER | 0 | 0 | 0 | School has not reported |
IMMANUEL LUTHERAN SCHOOL | JACKSON | 0 | 0 | 0 | School has not reported |
IMPACT ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
IN MATH & SCIENCE ACADEMY | MARION | 23 | 8 | <5 | One or more reported cases |
IN MATH & SCIENCE ACADEMY - NORTH | MARION | 71 | 17 | 12 | One or more reported cases |
bottom of page
.png)