top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
HOMESTEAD SENIOR HIGH SCHOOL | ALLEN | 423 | 19 | 14 | One or more reported cases |
HONEY CREEK MIDDLE SCHOOL | VIGO | <5 | 0 | 0 | One or more reported cases |
HOOSIER ACADEMY - INDIANAPOLIS | MARION | <5 | 0 | 0 | One or more reported cases |
HOOSIER PRAIRIE ELEMENTARY SCHOOL | VIGO | <5 | 0 | 0 | One or more reported cases |
HOOSIER ROAD ELEMENTARY SCHOOL | HAMILTON | 131 | <5 | 12 | One or more reported cases |
HOPE ELEMENTARY SCHOOL | BARTHOLOMEW | 70 | 8 | 13 | One or more reported cases |
HORACE MANN ELEMENTARY | HUNTINGTON | 57 | 6 | <5 | One or more reported cases |
HORIZON CHRISTIAN ACADEMY | ALLEN | 0 | 0 | 0 | School has not reported |
HORIZON CHRISTIAN SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
HORIZON ELEMENTARY SCHOOL | ST JOSEPH | 114 | 6 | 15 | One or more reported cases |
HORNET PARK ELEMENTARY SCHOOL | MARION | 40 | 14 | <5 | One or more reported cases |
HOWARD ELEMENTARY SCHOOL | HOWARD | 37 | <5 | <5 | One or more reported cases |
bottom of page
.png)