top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
HOLY CROSS SCHOOL | GIBSON | 0 | 0 | 0 | No reported cases |
HOLY CROSS SCHOOL | MADISON | 0 | 0 | 0 | School has not reported |
HOLY FAMILY SCHOOL | ST JOSEPH | 15 | 0 | <5 | One or more reported cases |
HOLY FAMILY SCHOOL | FLOYD | <5 | 0 | 0 | One or more reported cases |
HOLY NAME CATHOLIC SCHOOL | MARION | 27 | <5 | <5 | One or more reported cases |
HOLY REDEEMER SCHOOL | VANDERBURGH | 0 | 0 | 0 | School has not reported |
HOLY ROSARY SCHOOL | VANDERBURGH | 83 | 6 | <5 | One or more reported cases |
HOLY SPIRIT SCHOOL | MARION | 37 | 0 | <5 | One or more reported cases |
HOLY TRINITY CATHOLIC SCHOOL | DUBOIS | 91 | 10 | 7 | One or more reported cases |
HOMAN ELEMENTARY SCHOOL | LAKE | 81 | <5 | 12 | One or more reported cases |
HOMECROFT ELEMENTARY SCHOOL | MARION | 57 | 12 | 18 | One or more reported cases |
HOMER IDDINGS ELEMENTARY SCHOOL | LAKE | 39 | 6 | <5 | One or more reported cases |
bottom of page
.png)