top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
HIGHLAND PARK ELEMENTARY SCHOOL | MONROE | 27 | 6 | <5 | One or more reported cases |
HILLTOP CHRISTIAN SCHOOL | OWEN | 0 | 0 | 0 | School has not reported |
HIM BY HER COLLEGIATE SCHOOL FOR THE ARTS | MARION | 0 | 0 | 0 | School has not reported |
HINKLE CREEK ELEMENTARY SCHOOL | HAMILTON | 115 | 9 | 14 | One or more reported cases |
HOBART HIGH SCHOOL | LAKE | 218 | 10 | 18 | One or more reported cases |
HOBART MIDDLE SCHOOL | LAKE | 164 | 9 | 11 | One or more reported cases |
HOLLAND ELEMENTARY SCHOOL | DUBOIS | 19 | 0 | <5 | One or more reported cases |
HOLY ANGELS CATHOLIC SCHOOL | MARION | 9 | 0 | <5 | One or more reported cases |
HOLY CROSS CENTRAL SCHOOL | MARION | 13 | <5 | <5 | One or more reported cases |
HOLY CROSS LUTHERAN SCHOOL | ALLEN | 28 | <5 | 0 | One or more reported cases |
HOLY CROSS LUTHERAN SCHOOL | MARION | 85 | 9 | 10 | One or more reported cases |
HOLY CROSS SCHOOL | ST JOSEPH | 19 | 0 | 0 | One or more reported cases |
bottom of page
.png)