top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
HERSHEY ELEMENTARY SCHOOL | TIPPECANOE | 138 | 6 | <5 | One or more reported cases |
HETH-WASHINGTON ELEMENTARY SCHOOL | HARRISON | 22 | <5 | <5 | One or more reported cases |
HIBBERD SCHOOL | WAYNE | 41 | <5 | <5 | One or more reported cases |
HICKORY CENTER ELEMENTARY SCHOOL | ALLEN | 23 | <5 | 6 | One or more reported cases |
HICKORY ELEMENTARY SCHOOL | HENDRICKS | 23 | 0 | 0 | One or more reported cases |
HIGHER INSTITUTE OF ARTS & TECH | LAKE | 0 | 0 | 0 | School has not reported |
HIGHLAND CHRISTIAN SCHOOL | LAKE | 50 | 6 | <5 | One or more reported cases |
HIGHLAND ELEMENTARY SCHOOL | VANDERBURGH | 78 | <5 | <5 | One or more reported cases |
HIGHLAND HIGH SCHOOL | LAKE | 127 | 0 | 15 | One or more reported cases |
HIGHLAND HILLS MIDDLE SCHOOL | FLOYD | 379 | 18 | 23 | One or more reported cases |
HIGHLAND MIDDLE SCHOOL | LAKE | 76 | <5 | <5 | One or more reported cases |
HIGHLAND MIDDLE SCHOOL | MADISON | 114 | <5 | 10 | One or more reported cases |
bottom of page
.png)