top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
HENRY W. LONGFELLOW MEDICAL/STEM MIDDLE SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
HENRYVILLE ELEMENTARY SCHOOL | CLARK | 65 | 8 | 7 | One or more reported cases |
HENRYVILLE JR/SR HIGH SCHOOL | CLARK | 38 | <5 | <5 | One or more reported cases |
HERITAGE CHRISTIAN SCHOOL | MARION | 297 | 27 | 42 | One or more reported cases |
HERITAGE ELEMENTARY SCHOOL | ALLEN | 35 | <5 | 0 | One or more reported cases |
HERITAGE HALL CHRISTIAN SCHOOL | DELAWARE | 0 | 0 | 0 | School has not reported |
HERITAGE HILLS HIGH SCHOOL | SPENCER | 118 | <5 | <5 | One or more reported cases |
HERITAGE HILLS MIDDLE SCHOOL | SPENCER | 45 | <5 | <5 | One or more reported cases |
HERITAGE INTERMEDIATE SCHOOL | ELKHART | 39 | 0 | <5 | One or more reported cases |
HERITAGE JR/SR HIGH SCHOOL | ALLEN | 56 | <5 | <5 | One or more reported cases |
HERITAGE MISSION | ALLEN | 0 | 0 | 0 | School has not reported |
HERRON HIGH SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
bottom of page
.png)