top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
HEAVILIN ELEMENTARY SCHOOL | PORTER | 73 | <5 | 7 | One or more reported cases |
HEBRON ELEMENTARY SCHOOL | PORTER | 69 | 8 | 18 | One or more reported cases |
HEBRON ELEMENTARY SCHOOL | VANDERBURGH | 78 | 8 | 11 | One or more reported cases |
HEBRON HIGH SCHOOL | PORTER | 54 | <5 | <5 | One or more reported cases |
HEBRON MIDDLE SCHOOL | PORTER | 50 | <5 | <5 | One or more reported cases |
HELEN GRIFFITH ELEMENTARY SCHOOL | DAVIESS | 50 | 8 | <5 | One or more reported cases |
HELFRICH PARK STEM ACADEMY | VANDERBURGH | 94 | <5 | <5 | One or more reported cases |
HELMSBURG ELEMENTARY SCHOOL | BROWN | 41 | <5 | 15 | One or more reported cases |
HENDRY PARK ELEMENTARY SCHOOL | STEUBEN | 7 | <5 | 0 | One or more reported cases |
HENRY P FIELER ELEMENTARY SCHOOL | LAKE | <5 | <5 | <5 | One or more reported cases |
HENRY S EVANS ELEMENTARY SCHOOL | LAKE | 15 | 7 | <5 | One or more reported cases |
HENRY W EGGERS MIDDLE SCHOOL | LAKE | 64 | <5 | <5 | One or more reported cases |
bottom of page
.png)