top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
HASTEN HEBREW ACADEMY OF INDIANAPOLIS | MARION | 15 | <5 | 0 | One or more reported cases |
HATFIELD ELEMENTARY SCHOOL | LAWRENCE | 27 | 0 | <5 | One or more reported cases |
HATTIE B STOKES ELEMENTARY SCHOOL | BOONE | 31 | 6 | 8 | One or more reported cases |
HAUBSTADT COMMUNITY SCHOOL | GIBSON | 63 | <5 | 9 | One or more reported cases |
HAUSER JR/SR HIGH SCHOOL | BARTHOLOMEW | 91 | 8 | <5 | One or more reported cases |
HAVERHILL ELEMENTARY SCHOOL | ALLEN | 57 | 8 | 10 | One or more reported cases |
HAWTHORNE ELEMENTARY SCHOOL | ELKHART | 30 | 6 | 6 | One or more reported cases |
HAWTHORNE ELEMENTARY SCHOOL | MARION | 15 | <5 | 6 | One or more reported cases |
HAY ELEMENTARY SCHOOL | ST JOSEPH | 0 | <5 | 0 | One or more reported cases |
HAYDEN ELEMENTARY SCHOOL | JENNINGS | 29 | 0 | 8 | One or more reported cases |
HAZEL DELL ELEMENTARY SCHOOL | HAMILTON | 87 | <5 | 14 | One or more reported cases |
HAZELWOOD MIDDLE SCHOOL | FLOYD | 180 | 12 | 9 | One or more reported cases |
bottom of page
.png)