top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
HARMONY SCHOOL | MONROE | 13 | 0 | <5 | One or more reported cases |
HARNEY ELEMENTARY SCHOOL | BOONE | 38 | 0 | 11 | One or more reported cases |
HAROLD C UREY MIDDLE SCHOOL | ST JOSEPH | 50 | <5 | <5 | One or more reported cases |
HARPER ELEMENTARY SCHOOL | VANDERBURGH | 20 | <5 | <5 | One or more reported cases |
HARRIS ELEMENTARY SCHOOL | HANCOCK | 53 | <5 | 8 | One or more reported cases |
HARRISON CHRISTIAN SCHOOL | ELKHART | 0 | 0 | 0 | School has not reported |
HARRISON ELEMENTARY SCHOOL | KOSCIUSKO | 37 | 0 | 14 | One or more reported cases |
HARRISON ELEMENTARY SCHOOL | ST JOSEPH | 47 | <5 | <5 | One or more reported cases |
HARRISON HILL ELEMENTARY SCHOOL | MARION | 49 | 9 | 6 | One or more reported cases |
HARRISON HILL ELEMENTARY SCHOOL | ALLEN | 39 | <5 | <5 | One or more reported cases |
HARRISON PARKWAY ELEMENTARY SCHOOL | HAMILTON | 100 | <5 | 11 | One or more reported cases |
HARWOOD CAREER PREP HIGH SCHOOL | VANDERBURGH | <5 | 0 | <5 | One or more reported cases |
bottom of page
.png)