top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
ATTICA ELEMENTARY SCHOOL | FOUNTAIN | 69 | <5 | 20 | One or more reported cases |
ATTICA HIGH SCHOOL | FOUNTAIN | 76 | <5 | 9 | One or more reported cases |
AURORA ELEMENTARY SCHOOL | DEARBORN | 0 | 0 | 0 | School has not reported |
AUSTIN ELEMENTARY SCHOOL | SCOTT | 39 | <5 | <5 | One or more reported cases |
AUSTIN HIGH SCHOOL | SCOTT | 43 | <5 | 6 | One or more reported cases |
AUSTIN MIDDLE SCHOOL | SCOTT | 36 | <5 | 0 | One or more reported cases |
AVICENNA ACADEMY | LAKE | 0 | 0 | 0 | School has not reported |
AVILLA ELEMENTARY SCHOOL | NOBLE | 61 | 8 | 10 | One or more reported cases |
AVON HIGH SCHOOL | HENDRICKS | 100 | 0 | <5 | One or more reported cases |
AVON INTERMEDIATE SCHOOL EAST | HENDRICKS | 58 | 0 | <5 | One or more reported cases |
AVON INTERMEDIATE SCHOOL WEST | HENDRICKS | 37 | 0 | <5 | One or more reported cases |
AVON MIDDLE SCHOOL NORTH | HENDRICKS | 38 | 0 | 0 | One or more reported cases |
bottom of page
.png)