top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
HAMILTON SOUTHEASTERN HIGH SCHOOL | HAMILTON | 577 | <5 | 30 | One or more reported cases |
HAMILTON SOUTHEASTERN INT AND JR HIGH SCHOOL | HAMILTON | 274 | <5 | 24 | One or more reported cases |
HAMMOND ACADEMY OF SCIENCE & TECH | LAKE | 11 | 0 | 0 | One or more reported cases |
HAMMOND BAPTIST SCHOOLS | LAKE | 0 | 0 | 0 | School has not reported |
HAMMOND HIGH SCHOOL | LAKE | 144 | <5 | 7 | One or more reported cases |
HANDLEY ELEMENTARY SCHOOL | LAPORTE | 12 | <5 | <5 | One or more reported cases |
HANOVER CENTRAL HIGH SCHOOL | LAKE | 34 | <5 | 8 | One or more reported cases |
HANOVER CENTRAL MIDDLE SCHOOL | LAKE | 49 | <5 | <5 | One or more reported cases |
HAPPY DAYS CHILD CARE CENTER | LAKE | 0 | 0 | 0 | School has not reported |
HAPPY DAYS LEARNING CENTER | LAKE | 0 | 0 | 0 | School has not reported |
HARLAN CHRISTIAN SCHOOL | ALLEN | 0 | 0 | 0 | School has not reported |
HARMONY GROVE SCHOOLS INC | FULTON | 0 | 0 | 0 | School has not reported |
bottom of page
.png)