top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
GUION CREEK MIDDLE SCHOOL | MARION | 69 | 11 | 9 | One or more reported cases |
H L HARSHMAN MIDDLE SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
HAGERSTOWN ELEMENTARY SCHOOL | WAYNE | 44 | 8 | <5 | One or more reported cases |
HAGERSTOWN JR/SR HIGH SCHOOL | WAYNE | 57 | 0 | 0 | One or more reported cases |
HAGIA SOPHIA CLASSICAL ACADEMY | MARION | <5 | <5 | <5 | One or more reported cases |
HAILMANN ELEMENTARY SCHOOL | LAPORTE | 19 | 0 | <5 | One or more reported cases |
HAL E CLARK MIDDLE SCHOOL | LAKE | 160 | 8 | 13 | One or more reported cases |
HAMILTON COMMUNITY ELEMENTARY SCHOOL | STEUBEN | 7 | 0 | 0 | One or more reported cases |
HAMILTON COMMUNITY HIGH SCHOOL | STEUBEN | 14 | <5 | <5 | One or more reported cases |
HAMILTON HEIGHTS ELEMENTARY SCHOOL | HAMILTON | 108 | 6 | 7 | One or more reported cases |
HAMILTON HEIGHTS HIGH SCHOOL | HAMILTON | 92 | <5 | 6 | One or more reported cases |
HAMILTON HEIGHTS MIDDLE SCHOOL | HAMILTON | 104 | <5 | <5 | One or more reported cases |
bottom of page
.png)