top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
GREENVILLE ELEMENTARY SCHOOL | FLOYD | 76 | <5 | 10 | One or more reported cases |
GREENWOOD BIBLE BAPTIST SCHOOL | JOHNSON | 0 | 0 | 0 | School has not reported |
GREENWOOD CHRISTIAN ACADEMY | JOHNSON | 52 | <5 | <5 | One or more reported cases |
GREENWOOD CHRISTIAN SCHOOL | JOHNSON | 9 | 6 | 6 | One or more reported cases |
GREENWOOD COMMUNITY HIGH SCHOOL | JOHNSON | 147 | 8 | 10 | One or more reported cases |
GREENWOOD MIDDLE SCHOOL | JOHNSON | 123 | 6 | 8 | One or more reported cases |
GREENWOOD NORTHEAST ELEMENTARY SCHOOL | JOHNSON | 34 | <5 | <5 | One or more reported cases |
GRIFFITH HIGH SCHOOL | LAKE | 76 | <5 | 7 | One or more reported cases |
GRIFFITH MIDDLE SCHOOL | LAKE | 58 | 0 | <5 | One or more reported cases |
GRISSOM ELEMENTARY SCHOOL | DELAWARE | 48 | 6 | 12 | One or more reported cases |
GUERIN CATHOLIC HIGH SCHOOL | HAMILTON | 125 | 15 | <5 | One or more reported cases |
GUION CREEK ELEMENTARY SCHOOL | MARION | 44 | 11 | <5 | One or more reported cases |
bottom of page
.png)