top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
GREEN TOWNSHIP ELEMENTARY SCHOOL | MORGAN | 11 | <5 | <5 | One or more reported cases |
GREEN VALLEY ELEMENTARY SCHOOL | FLOYD | 57 | 7 | 13 | One or more reported cases |
GREENBRIAR ELEMENTARY SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
GREENCASTLE MIDDLE SCHOOL | PUTNAM | 71 | <5 | 6 | One or more reported cases |
GREENCASTLE SENIOR HIGH SCHOOL | PUTNAM | 105 | <5 | 8 | One or more reported cases |
GREENDALE MIDDLE SCHOOL | DEARBORN | 126 | <5 | 10 | One or more reported cases |
GREENFIELD CENTRAL JUNIOR HIGH SCHOOL | HANCOCK | 168 | 9 | 24 | One or more reported cases |
GREENFIELD INTERMEDIATE SCHOOL | HANCOCK | 118 | 8 | 15 | One or more reported cases |
GREENFIELD-CENTRAL HIGH SCHOOL | HANCOCK | 314 | 24 | 40 | One or more reported cases |
GREENSBURG COMMUNITY HIGH SCHOOL | DECATUR | 67 | <5 | <5 | One or more reported cases |
GREENSBURG COMMUNITY JR HIGH | DECATUR | 49 | <5 | <5 | One or more reported cases |
GREENSBURG ELEMENTARY | DECATUR | 142 | 0 | 40 | One or more reported cases |
bottom of page
.png)