top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
GRAHAM CREEK ELEMENTARY SCHOOL | JENNINGS | 41 | 0 | <5 | One or more reported cases |
GRANDVIEW ELEMENTARY SCHOOL | MONROE | 35 | 9 | 8 | One or more reported cases |
GRANDVIEW ELEMENTARY SCHOOL | FAYETTE | 26 | <5 | <5 | One or more reported cases |
GRANGER CHRISTIAN SCHOOL | ST JOSEPH | 0 | 0 | 0 | School has not reported |
GRANT LINE ELEMENTARY SCHOOL | FLOYD | 110 | 9 | 11 | One or more reported cases |
GRANVILLE WELLS ELEMENTARY SCHOOL | BOONE | 68 | 7 | 8 | One or more reported cases |
GRASSY CREEK ELEMENTARY SCHOOL | JOHNSON | 113 | 8 | 14 | One or more reported cases |
GRASSY CREEK ELEMENTARY SCHOOL | MARION | 54 | 7 | <5 | One or more reported cases |
GRAY ROAD CHRISTIAN SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
GREATER MORNING STAR CHRISTIAN SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
GREATER WORKS LEARNING ACADEMY | LAKE | 0 | 0 | 0 | School has not reported |
GREEN MEADOWS INTERMEDIATE ELEMENTARY | CLINTON | 44 | <5 | 10 | One or more reported cases |
bottom of page
.png)