top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
GOOD SHEPHERD CHRISTIAN ACADEMY | DECATUR | 0 | 0 | 0 | School has not reported |
GOOD SHEPHERD MONTESSORI SCHOOL | ST JOSEPH | 0 | 0 | 0 | No reported cases |
GOOD SHEPHERD SCHOOL | VANDERBURGH | 96 | 8 | <5 | One or more reported cases |
GOOD TIDINGS ACADEMY | CLAY | 0 | 0 | 0 | School has not reported |
GOSHEN HIGH SCHOOL | ELKHART | 182 | <5 | <5 | One or more reported cases |
GOSHEN MIDDLE SCHOOL | ELKHART | 32 | <5 | <5 | One or more reported cases |
GOSPORT ELEMENTARY SCHOOL | OWEN | 15 | <5 | <5 | One or more reported cases |
GRACE BAPTIST ACADEMY | MONROE | 0 | 0 | 0 | School has not reported |
GRACE BAPTIST ACADEMY | VIGO | 0 | 0 | 0 | School has not reported |
GRACE BAPTIST CHRISTIAN SCHOOL | MARSHALL | 0 | 0 | 0 | School has not reported |
GRACE CHRISTIAN ACADEMY INC | SCOTT | 20 | 0 | 0 | One or more reported cases |
GRACE LUTHERAN KINDERGARTEN & PRESCHOOL | FLOYD | 0 | 0 | 0 | School has not reported |
bottom of page
.png)