top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
GEIST ELEMENTARY SCHOOL | HAMILTON | 159 | <5 | 22 | One or more reported cases |
GEIST MONTESSORI ACADEMY | HANCOCK | 10 | <5 | <5 | One or more reported cases |
GENAI EXCELLENCE ACADEMY | ELKHART | 0 | 0 | 0 | School has not reported |
GEO NEXT GENERATION ACADEMY | MARION | 16 | <5 | <5 | One or more reported cases |
GEORGE BIBICH ELEMENTARY SCHOOL | LAKE | 45 | <5 | 6 | One or more reported cases |
GEORGE L MYERS ELEMENTARY SCHOOL | PORTER | 20 | 0 | <5 | One or more reported cases |
GEORGE M RIDDLE ELEMENTARY SCHOOL | FULTON | 50 | 6 | 7 | One or more reported cases |
GEORGE ROGERS CLARK MD/HS | LAKE | 0 | 0 | 0 | School has not reported |
GEORGE ROGERS CLARK SCHOOL | KNOX | 181 | <5 | <5 | One or more reported cases |
GEORGE S BUCK SCHOOL 94 | MARION | 0 | 0 | 0 | No reported cases |
GEORGE W JULIAN SCHOOL 57 | MARION | 0 | 0 | 0 | No reported cases |
GEORGE WASHINGTON CARVER SCHOOL 87 | MARION | <5 | <5 | 0 | One or more reported cases |
bottom of page
.png)