top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
G.L.A.S.S. AT LINNWOOD | TIPPECANOE | 0 | 0 | 0 | School has not reported |
GARDEN CITY ELEMENTARY SCHOOL | MARION | 28 | 0 | 0 | One or more reported cases |
GARDEN SPOT SCHOOL | ELKHART | 0 | 0 | 0 | School has not reported |
GARRETT HIGH SCHOOL | DEKALB | 100 | 0 | 11 | One or more reported cases |
GARRETT MIDDLE SCHOOL | DEKALB | 69 | 0 | 12 | One or more reported cases |
GARY LIGHTHOUSE CHARTER SCHOOL - COLLEGE PREP ACADEMY | LAKE | 39 | 8 | 7 | One or more reported cases |
GARY LIGHTHOUSE CHARTER SCHOOL - PRIMARY ACADEMY | LAKE | <5 | 0 | <5 | One or more reported cases |
GARY LIGHTHOUSE CHARTER SCHOOL - UPPER ACADEMY | LAKE | 36 | <5 | <5 | One or more reported cases |
GARY MIDDLE COLLEGE | LAKE | 0 | 0 | 0 | School has not reported |
GARY MIDDLE COLLEGE WEST | LAKE | 0 | 0 | 0 | School has not reported |
GARY MIDDLE SCHOOL | LAKE | 6 | <5 | <5 | One or more reported cases |
GARY VIRTUAL ACADEMY | LAKE | 0 | 0 | 0 | School has not reported |
bottom of page
.png)