top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
FRANKLIN SQUARE ELEMENTARY SCHOOL | CLARK | 35 | <5 | <5 | One or more reported cases |
FRANKTON ELEMENTARY SCHOOL | MADISON | 112 | 6 | 13 | One or more reported cases |
FRANKTON JR/SR HIGH SCHOOL | MADISON | 152 | 0 | <5 | One or more reported cases |
FRAZEE ELEMENTARY SCHOOL | FAYETTE | 28 | <5 | <5 | One or more reported cases |
FRED H CRONINGER ELEMENTARY SCHOOL | ALLEN | 119 | 7 | 10 | One or more reported cases |
FRED J HUMS ELEMENTARY SCHOOL | ST JOSEPH | 64 | <5 | <5 | One or more reported cases |
FREDERICK DOUGLASS SCHOOL 19 | MARION | 0 | 0 | 0 | School has not reported |
FREMONT ELEMENTARY SCHOOL | STEUBEN | 62 | <5 | 20 | One or more reported cases |
FREMONT HIGH SCHOOL | STEUBEN | 48 | <5 | 10 | One or more reported cases |
FREMONT MIDDLE SCHOOL | STEUBEN | 68 | 0 | <5 | One or more reported cases |
FRONTIER ELEMENTARY | WHITE | 62 | <5 | 6 | One or more reported cases |
FRONTIER JR/SR HIGH SCHOOL | WHITE | 44 | <5 | <5 | One or more reported cases |
bottom of page
.png)