top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
ARGOS COMMUNITY ELEMENTARY | MARSHALL | 50 | 8 | 6 | One or more reported cases |
ARLINGTON COMMUNITY MIDDLE SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
ARLINGTON ELEMENTARY SCHOOL | MARION | 49 | <5 | <5 | One or more reported cases |
ARLINGTON ELEMENTARY SCHOOL | ALLEN | 43 | 9 | <5 | One or more reported cases |
ARLINGTON ELEMENTARY SCHOOL | RUSH | 27 | 7 | <5 | One or more reported cases |
ARLINGTON HEIGHTS ELEMENTARY SCHOOL | MONROE | 29 | 6 | 8 | One or more reported cases |
ARLINGTON WOODS SCHOOL 99 | MARION | 13 | <5 | <5 | One or more reported cases |
ARSENAL TECHNICAL HIGH SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
ARTHUR C NEWBY ELEMENTARY SCHOOL 2 | MARION | 20 | <5 | <5 | One or more reported cases |
ASCENSION LUTHERAN CHRISTIAN SCHOOL | LAKE | 0 | 0 | 0 | School has not reported |
ASCENSION LUTHERAN SCHOOL | ALLEN | 14 | 0 | <5 | One or more reported cases |
ASPIRE CHARTER ACADEMY | LAKE | 0 | 0 | 0 | School has not reported |
bottom of page
.png)