top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
FRANKE PARK ELEMENTARY SCHOOL | ALLEN | 37 | 8 | 9 | One or more reported cases |
FRANKFORT COVENANT ACADEMY | CLINTON | 0 | 0 | 0 | School has not reported |
FRANKFORT HIGH SCHOOL | CLINTON | 64 | 0 | <5 | One or more reported cases |
FRANKFORT MIDDLE SCHOOL | CLINTON | 43 | <5 | 6 | One or more reported cases |
FRANKIE WOODS MCCULLOUGH ACADEMY | LAKE | 25 | <5 | <5 | One or more reported cases |
FRANKLIN CENTRAL HIGH SCHOOL | MARION | 516 | 19 | 20 | One or more reported cases |
FRANKLIN CENTRAL JUNIOR HIGH | MARION | 218 | 7 | <5 | One or more reported cases |
FRANKLIN COMMUNITY HIGH SCHOOL | JOHNSON | 251 | 6 | 10 | One or more reported cases |
FRANKLIN COMMUNITY MIDDLE SCHOOL | JOHNSON | 152 | <5 | <5 | One or more reported cases |
FRANKLIN COUNTY HIGH | FRANKLIN | 167 | <5 | 6 | One or more reported cases |
FRANKLIN COUNTY MIDDLE SCHOOL | FRANKLIN | 91 | <5 | 8 | One or more reported cases |
FRANKLIN ELEMENTARY SCHOOL | CASS | 15 | 0 | 10 | One or more reported cases |
bottom of page
.png)