top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
FORTVILLE ELEMENTARY SCHOOL | HANCOCK | 124 | 10 | 9 | One or more reported cases |
FOUNTAIN CENTRAL HIGH SCHOOL | FOUNTAIN | 50 | <5 | 0 | One or more reported cases |
FOX HILL ELEMENTARY SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
FRANCES SLOCUM ELEMENTARY SCHOOL | GRANT | 12 | <5 | <5 | One or more reported cases |
FRANCIS JOSEPH REITZ HIGH SCHOOL | VANDERBURGH | 221 | 10 | 10 | One or more reported cases |
FRANCIS M PRICE ELEMENTARY SCHOOL | ALLEN | 69 | <5 | 10 | One or more reported cases |
FRANCIS VIGO ELEMENTARY SCHOOL | KNOX | 101 | <5 | 8 | One or more reported cases |
FRANCIS W PARKER SCHOOL 56 | MARION | 0 | 0 | 0 | School has not reported |
FRANCISCO ELEMENTARY SCHOOL | GIBSON | 17 | 0 | 0 | One or more reported cases |
FRANK H HAMMOND ELEMENTARY SCHOOL | LAKE | 95 | <5 | <5 | One or more reported cases |
FRANK H WHEELER ELEMENTARY SCHOOL 4 | MARION | 30 | <5 | <5 | One or more reported cases |
FRANK O'BANNON ELEMENTARY SCHOOL | LAKE | 39 | <5 | 0 | One or more reported cases |
bottom of page
.png)