top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
FAYETTE ELEMENTARY SCHOOL | VIGO | <5 | 0 | 0 | One or more reported cases |
FELLOWSHIP HAVEN BIBLE SCHOOL | ALLEN | 0 | 0 | 0 | School has not reported |
FERDINAND ELEMENTARY SCHOOL | DUBOIS | 17 | <5 | <5 | One or more reported cases |
FILLMORE ELEMENTARY SCHOOL | PUTNAM | 9 | <5 | <5 | One or more reported cases |
FISHBACK CREEK PUBLIC ACADEMY | MARION | 53 | 8 | <5 | One or more reported cases |
FISHERS CHRISTIAN ACADEMY | HAMILTON | 0 | 0 | 0 | No reported cases |
FISHERS ELEMENTARY SCHOOL | HAMILTON | 90 | <5 | 12 | One or more reported cases |
FISHERS HIGH SCHOOL | HAMILTON | 382 | 13 | 11 | One or more reported cases |
FISHERS JUNIOR HIGH SCHOOL | HAMILTON | 191 | 0 | 15 | One or more reported cases |
FLAGET ELEMENTARY SCHOOL | KNOX | 11 | <5 | 0 | One or more reported cases |
FLINT LAKE ELEMENTARY SCHOOL | PORTER | 62 | 10 | 6 | One or more reported cases |
FLINT SPRINGS ELEMENTARY | HUNTINGTON | 42 | 9 | <5 | One or more reported cases |
bottom of page
.png)