top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
FAIRVIEW ELEMENTARY SCHOOL | MONROE | 38 | 7 | <5 | One or more reported cases |
FAIRVIEW ELEMENTARY SCHOOL | WAYNE | 50 | 0 | 19 | One or more reported cases |
FAITH CHRISTIAN SCHOOL | TIPPECANOE | 23 | <5 | <5 | One or more reported cases |
FAITH CHRISTIAN SCHOOL | FAYETTE | 0 | 0 | 0 | School has not reported |
FALL CREEK ELEMENTARY SCHOOL | HAMILTON | 115 | <5 | 10 | One or more reported cases |
FALL CREEK INTERMEDIATE SCHOOL | HAMILTON | 232 | <5 | 15 | One or more reported cases |
FALL CREEK JUNIOR HIGH | HAMILTON | 197 | <5 | 24 | One or more reported cases |
FALL CREEK MONTESSORI ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
FALL CREEK VALLEY MIDDLE SCHOOL | MARION | 140 | 14 | 9 | One or more reported cases |
FARMERSVILLE ELEMENTARY SCHOOL | POSEY | 23 | <5 | <5 | One or more reported cases |
FARRINGTON GROVE ELEMENTARY SCHOOL | VIGO | <5 | 0 | 0 | One or more reported cases |
FAYETTE CENTRAL ELEMENTARY | FAYETTE | 24 | <5 | <5 | One or more reported cases |
bottom of page
.png)