top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
EXCEL CENTER - SHADELAND | MARION | 10 | <5 | <5 | One or more reported cases |
EXCEL CENTER - SHELBYVILLE | SHELBY | 20 | <5 | <5 | One or more reported cases |
EXCEL CENTER - SOUTH BEND | ST JOSEPH | 0 | 0 | 0 | School has not reported |
EXCEL CENTER - UNIVERSITY HEIGHTS | MARION | 10 | 0 | <5 | One or more reported cases |
F WILLARD CRICHFIELD ELEMENTARY | LAPORTE | 31 | <5 | <5 | One or more reported cases |
F.D. REESE CHRISTIAN ACADEMY | HOWARD | 0 | 0 | 0 | School has not reported |
FAIRFIELD ELEMENTARY SCHOOL | ALLEN | 32 | 17 | 8 | One or more reported cases |
FAIRFIELD JR/SR HIGH SCHOOL | ELKHART | 101 | 11 | 13 | One or more reported cases |
FAIRHAVEN BAPTIST ACADEMY | PORTER | 0 | 0 | 0 | School has not reported |
FAIRLAWN ELEMENTARY SCHOOL | VANDERBURGH | 47 | <5 | 9 | One or more reported cases |
FAIRMONT ELEMENTARY SCHOOL | FLOYD | 39 | <5 | 9 | One or more reported cases |
FAIRVIEW ELEMENTARY SCHOOL | CASS | 51 | 10 | 19 | One or more reported cases |
bottom of page
.png)