top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
ERSKINE ELEMENTARY SCHOOL | MADISON | 40 | 7 | 9 | One or more reported cases |
ETHEL R JONES ELEMENTARY SCHOOL | PORTER | 27 | 0 | 0 | One or more reported cases |
EVANS SCHOOL | VANDERBURGH | 23 | 7 | 11 | One or more reported cases |
EVANSVILLE CHRISTIAN CROSSROADS CAMPUS | WARRICK | 12 | 0 | 0 | One or more reported cases |
EVANSVILLE CHRISTIAN CULLEN CAMPUS | VANDERBURGH | <5 | 0 | 0 | One or more reported cases |
EVANSVILLE CHRISTIAN EAST CAMPUS | VANDERBURGH | 0 | 0 | 0 | School has not reported |
EVANSVILLE CHRISTIAN EPWORTH CAMPUS | WARRICK | 6 | <5 | 0 | One or more reported cases |
EVANSVILLE CHRISTIAN SCHOOL | VANDERBURGH | 0 | 0 | 0 | No reported cases |
EVANSVILLE DAY SCHOOL | VANDERBURGH | 44 | 8 | <5 | One or more reported cases |
EVANSVILLE LUTHERAN SCHOOL | VANDERBURGH | 0 | 0 | 0 | School has not reported |
EVERTON ELEMENTARY SCHOOL | FAYETTE | 12 | <5 | <5 | One or more reported cases |
EXCEL CENTER - ANDERSON | MADISON | 31 | 0 | <5 | One or more reported cases |
bottom of page
.png)