top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
EMMA DONNAN ELEMENTARY AND MIDDLE | MARION | 44 | <5 | <5 | One or more reported cases |
EMMANUEL BAPTIST ACADEMY | PORTER | 0 | 0 | 0 | School has not reported |
EMMANUEL CHRISTIAN SCHOOL | WABASH | 0 | 0 | 0 | School has not reported |
EMMANUEL SAINT MICHAEL LUTHERAN SCHOOL | ALLEN | 82 | 7 | <5 | One or more reported cases |
EMMAUS LUTHERAN SCHOOL | ALLEN | <5 | <5 | 0 | One or more reported cases |
EMMAUS LUTHERAN SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
EMMERICH MANUAL HIGH SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
EMMONS ELEMENTARY SCHOOL | ST JOSEPH | 64 | <5 | <5 | One or more reported cases |
ENLACE ACADEMY | MARION | 65 | 9 | 15 | One or more reported cases |
ERNEST R ELLIOTT ELEMENTARY SCHOOL | LAKE | 62 | 0 | 8 | One or more reported cases |
ERNIE PYLE ELEMENTARY SCHOOL | VERMILLION | 28 | <5 | 7 | One or more reported cases |
ERNIE PYLE SCHOOL 90 | MARION | 0 | 0 | 0 | School has not reported |
bottom of page
.png)