top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
ELM ROAD ELEMENTARY SCHOOL | ST JOSEPH | 86 | 0 | 11 | One or more reported cases |
ELMWOOD PRIMARY LEARNING CENTER | MIAMI | 47 | 9 | 9 | One or more reported cases |
ELSIE ROGERS ELEMENTARY SCHOOL | ST JOSEPH | 72 | 8 | 6 | One or more reported cases |
ELSIE WADSWORTH ELEMENTARY SCHOOL | LAKE | 44 | <5 | <5 | One or more reported cases |
ELWOOD ELEMENTARY SCHOOL | MADISON | 12 | 0 | 0 | One or more reported cases |
ELWOOD HAYNES ELEMENTARY SCHOOL | HOWARD | 18 | 8 | 0 | One or more reported cases |
ELWOOD INTERMEDIATE SCHOOL | MADISON | 29 | <5 | <5 | One or more reported cases |
ELWOOD JR/SR HIGH SCHOOL | MADISON | 22 | 0 | 0 | One or more reported cases |
EMAN SCHOOLS | HAMILTON | 0 | 0 | 0 | School has not reported |
EMERSON ELEMENTARY SCHOOL | JACKSON | 48 | <5 | 9 | One or more reported cases |
EMINENCE ELEMENTARY SCHOOL | MORGAN | 7 | <5 | <5 | One or more reported cases |
EMINENCE JR/SR HIGH SCHOOL | MORGAN | 27 | <5 | <5 | One or more reported cases |
bottom of page
.png)