top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
ANGOLA HIGH SCHOOL | STEUBEN | 46 | <5 | <5 | One or more reported cases |
ANGOLA MIDDLE SCHOOL | STEUBEN | 13 | 0 | <5 | One or more reported cases |
ANNA BROCHHAUSEN SCHOOL 88 | MARION | 0 | 0 | 0 | School has not reported |
ANNUNCIATION CATHOLIC AT HOLY SPIRIT | VANDERBURGH | 70 | 6 | <5 | One or more reported cases |
ANNUNCIATION CATHOLIC SCHOOL AT CHRIST THE KING | VANDERBURGH | 49 | <5 | <5 | One or more reported cases |
APOGEE SCHOOL FOR THE GIFTED | MARION | 0 | 0 | 0 | School has not reported |
APOSTOLIC CHRISTIAN ACADEMY | LAKE | 0 | 0 | 0 | School has not reported |
APOSTOLIC CHRISTIAN ACADEMY | JENNINGS | 0 | 0 | 0 | School has not reported |
APOSTOLIC CHRISTIAN SCHOOL | SHELBY | 0 | 0 | 0 | School has not reported |
AQUINAS SCHOOL AT SAINT ANDREW'S | LAKE | 0 | 0 | 0 | School has not reported |
ARCOLA SCHOOL | ALLEN | 32 | <5 | <5 | One or more reported cases |
ARGOS COMM JR/SR HIGH SCHOOL | MARSHALL | 77 | 7 | 6 | One or more reported cases |
bottom of page
.png)