top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
EDISON MIDDLE SCHOOL | ST JOSEPH | 45 | 0 | 16 | One or more reported cases |
EDISON SCHOOL OF THE ARTS 47 | MARION | 0 | 0 | 0 | School has not reported |
EEL RIVER ELEMENTARY SCHOOL | ALLEN | 50 | <5 | 7 | One or more reported cases |
EISENHOWER ELEMENTARY SCHOOL | KOSCIUSKO | 49 | 0 | 12 | One or more reported cases |
ELBERFELD ELEMENTARY SCHOOL | WARRICK | 19 | 0 | <5 | One or more reported cases |
ELEANOR SKILLEN SCHOOL 34 | MARION | 0 | 0 | 0 | School has not reported |
ELK CREEK PAROCHIAL SCHOOL | WASHINGTON | 0 | 0 | 0 | School has not reported |
ELKHART ADVENTIST CHRISTIAN SCHOOL | ELKHART | 0 | 0 | 0 | School has not reported |
ELKHART ALTERNATIVE EDUCATION | ELKHART | 18 | <5 | <5 | One or more reported cases |
ELKHART CHRISTIAN ACADEMY | ELKHART | 0 | 0 | 0 | School has not reported |
ELKHART HIGH SCHOOL - EAST | ELKHART | 148 | 11 | 12 | One or more reported cases |
ELKHART HIGH SCHOOL - WEST | ELKHART | 379 | 17 | 25 | One or more reported cases |
bottom of page
.png)