top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
EDGAR L MILLER ELEMENTARY SCHOOL | LAKE | 20 | <5 | <5 | One or more reported cases |
EDGELEA ELEMENTARY SCHOOL | TIPPECANOE | 55 | 8 | 10 | One or more reported cases |
EDGEWOOD ELEMENTARY SCHOOL | MADISON | <5 | 0 | 0 | One or more reported cases |
EDGEWOOD ELEMENTARY SCHOOL | LAPORTE | 24 | <5 | 6 | One or more reported cases |
EDGEWOOD HIGH SCHOOL | MONROE | 93 | <5 | <5 | One or more reported cases |
EDGEWOOD INTERMEDIATE SCHOOL | MONROE | 70 | <5 | <5 | One or more reported cases |
EDGEWOOD INTERMEDIATE SCHOOL | MARION | 172 | 11 | <5 | One or more reported cases |
EDGEWOOD JUNIOR HIGH SCHOOL | MONROE | 88 | 0 | <5 | One or more reported cases |
EDGEWOOD MIDDLE SCHOOL | KOSCIUSKO | 76 | 0 | 12 | One or more reported cases |
EDGEWOOD PRIMARY SCHOOL | MONROE | 112 | 21 | 12 | One or more reported cases |
EDINBURGH COMM MIDDLE SCHOOL | JOHNSON | 21 | 0 | <5 | One or more reported cases |
EDINBURGH COMMUNITY HIGH SCHOOL | JOHNSON | 37 | <5 | 0 | One or more reported cases |
bottom of page
.png)