top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
EASTERN MIDDLE SCHOOL | HOWARD | 124 | 0 | 0 | One or more reported cases |
EASTERN PULASKI ELEMENTARY SCHOOL | PULASKI | 55 | 8 | 18 | One or more reported cases |
EASTLAWN ELEMENTARY SCHOOL | WHITE | 16 | <5 | <5 | One or more reported cases |
EASTRIDGE ELEMENTARY SCHOOL | MARION | 33 | <5 | <5 | One or more reported cases |
EASTSIDE ELEMENTARY SCHOOL | MADISON | 42 | 7 | <5 | One or more reported cases |
EASTSIDE JR/SR HIGH SCHOOL | DEKALB | 37 | 0 | 0 | One or more reported cases |
EASTVIEW ELEMENTARY SCHOOL | FAYETTE | 23 | 0 | <5 | One or more reported cases |
EASTWOOD ELEMENTARY SCHOOL | ELKHART | 66 | <5 | <5 | One or more reported cases |
EASTWOOD ELEMENTARY SCHOOL | HENRY | 39 | <5 | 11 | One or more reported cases |
EASTWOOD MIDDLE SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
EATON ELEMENTARY SCHOOL | DELAWARE | 7 | <5 | 0 | One or more reported cases |
EDEN ELEMENTARY SCHOOL | HANCOCK | 26 | <5 | 8 | One or more reported cases |
bottom of page
.png)