top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
EASTBROOK JUNIOR HIGH SCHOOL | GRANT | 48 | <5 | <5 | One or more reported cases |
EASTBROOK NORTH ELEMENTARY | GRANT | 37 | <5 | <5 | One or more reported cases |
EASTBROOK SOUTH ELEMENTARY | GRANT | 41 | 6 | <5 | One or more reported cases |
EASTERN ELEMENTARY SCHOOL | HOWARD | 37 | 7 | 6 | One or more reported cases |
EASTERN GREENE ELEMENTARY SCHOOL | GREENE | 66 | 8 | 12 | One or more reported cases |
EASTERN GREENE HIGH SCHOOL | GREENE | 54 | <5 | <5 | One or more reported cases |
EASTERN GREENE MIDDLE SCHOOL | GREENE | 68 | <5 | <5 | One or more reported cases |
EASTERN HANCOCK ELEMENTARY SCHOOL | HANCOCK | 93 | 13 | 11 | One or more reported cases |
EASTERN HANCOCK HIGH SCHOOL | HANCOCK | 62 | 10 | 7 | One or more reported cases |
EASTERN HANCOCK MIDDLE SCHOOL | HANCOCK | 48 | <5 | <5 | One or more reported cases |
EASTERN HIGH SCHOOL | WASHINGTON | 55 | <5 | <5 | One or more reported cases |
EASTERN HIGH SCHOOL | HOWARD | 0 | 0 | 0 | School has not reported |
bottom of page
.png)