top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
EAST JAY ELEMENTARY | JAY | 92 | <5 | 11 | One or more reported cases |
EAST NOBLE HIGH SCHOOL | NOBLE | 171 | <5 | 6 | One or more reported cases |
EAST NOBLE MIDDLE SCHOOL | NOBLE | 64 | <5 | 6 | One or more reported cases |
EAST SALEM PAROCHIAL SCHOOL | WASHINGTON | 0 | 0 | 0 | School has not reported |
EAST SIDE ELEMENTARY SCHOOL | CLAY | 32 | 0 | 6 | One or more reported cases |
EAST SIDE ELEMENTARY SCHOOL | JOHNSON | 40 | <5 | <5 | One or more reported cases |
EAST TIPP MIDDLE SCHOOL | TIPPECANOE | 144 | 6 | <5 | One or more reported cases |
EAST WASHINGTON ACADEMY | DELAWARE | 56 | 0 | <5 | One or more reported cases |
EAST WASHINGTON ELEMENTARY SCHOOL | WASHINGTON | 33 | <5 | 11 | One or more reported cases |
EAST WASHINGTON MIDDLE SCHOOL | WASHINGTON | 39 | <5 | 6 | One or more reported cases |
EASTBROOK ELEMENTARY SCHOOL | MARION | 33 | 6 | <5 | One or more reported cases |
EASTBROOK HIGH SCHOOL | GRANT | 67 | <5 | <5 | One or more reported cases |
bottom of page
.png)