top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
EARLY LEARNING CENTER | MARION | 128 | <5 | 30 | One or more reported cases |
EARLY LEARNING CENTER-GEORGE EARLE | LAKE | 46 | <5 | 9 | One or more reported cases |
EAST ALLEN CAREER CENTER | ALLEN | 0 | 0 | 0 | School has not reported |
EAST ALLEN COUNTY ALTERNATIVE SCHOOL | ALLEN | 0 | 0 | <5 | One or more reported cases |
EAST ALLEN UNIVERSITY | ALLEN | 35 | 0 | <5 | One or more reported cases |
EAST CENTRAL HIGH SCHOOL | DEARBORN | 238 | <5 | 20 | One or more reported cases |
EAST CHICAGO CENTRAL HIGH SCHOOL | LAKE | 59 | 0 | <5 | One or more reported cases |
EAST CHICAGO LIGHTHOUSE | LAKE | 23 | 0 | <5 | One or more reported cases |
EAST CHICAGO URBAN ENTERPRISE ACADEMY | LAKE | 10 | 0 | <5 | One or more reported cases |
EAST CRAWFORD ELEMENTARY SCHOOL | CRAWFORD | 63 | <5 | 7 | One or more reported cases |
EAST ELEMENTARY SCHOOL | JAY | 53 | <5 | 13 | One or more reported cases |
EAST ELEMENTARY SCHOOL | MADISON | 155 | 13 | 9 | One or more reported cases |
bottom of page
.png)