top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
DONALD E GAVIT MIDDLE/HIGH SCHOOL | LAKE | 0 | 0 | 0 | School has not reported |
DOUGLAS MACARTHUR ELEMENTARY SCHOOL | MARION | 84 | 6 | 12 | One or more reported cases |
DOUGLAS MACARTHUR ELEMENTARY SCHOOL | LAKE | 50 | 6 | <5 | One or more reported cases |
DUGGER UNION COMMUNITY SCHOOL CORP | SULLIVAN | 67 | 0 | 12 | One or more reported cases |
DURBIN ELEMENTARY SCHOOL | HAMILTON | 89 | 0 | 9 | One or more reported cases |
DWIGHT D EISENHOWER ELEMENTARY SCHOOL | LAKE | 89 | 7 | 18 | One or more reported cases |
DYNAMIC MINDS ACADEMY | MARION | 17 | <5 | <5 | One or more reported cases |
E.O. MUNCIE JR/SR HIGH SCHOOL | JEFFERSON | 26 | 0 | <5 | One or more reported cases |
EAGLE CREEK ELEMENTARY SCHOOL | MARION | 20 | <5 | <5 | One or more reported cases |
EAGLE ELEMENTARY SCHOOL | HENDRICKS | 58 | 0 | 0 | One or more reported cases |
EAGLE ELEMENTARY SCHOOL | BOONE | 76 | <5 | <5 | One or more reported cases |
EAGLE PARK COMMUNITY SCHOOL | LAKE | 0 | 0 | 0 | School has not reported |
bottom of page
.png)