top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
DEMING ELEMENTARY SCHOOL | VIGO | <5 | 0 | 0 | One or more reported cases |
DEMOTTE CHRISTIAN SCHOOL | JASPER | 11 | <5 | <5 | One or more reported cases |
DEMOTTE ELEMENTARY SCHOOL | JASPER | 36 | <5 | 9 | One or more reported cases |
DENNIS INTERMEDIATE SCHOOL | WAYNE | 122 | <5 | 8 | One or more reported cases |
DEPT OF CORRECTION ADULT SCHOOLS | MARION | 0 | 0 | 0 | School has not reported |
DEPUTY ELEMENTARY SCHOOL | JEFFERSON | 25 | 0 | <5 | One or more reported cases |
DEXTER ELEMENTARY SCHOOL | VANDERBURGH | 51 | 6 | 11 | One or more reported cases |
DICKINSON FINE ARTS ACADEMY | ST JOSEPH | 33 | <5 | <5 | One or more reported cases |
DILLSBORO ELEMENTARY SCHOOL | DEARBORN | 42 | <5 | 14 | One or more reported cases |
DISCOVERY CHARTER SCHOOL | PORTER | 23 | <5 | <5 | One or more reported cases |
DISCOVERY MIDDLE SCHOOL | ST JOSEPH | 180 | 15 | <5 | One or more reported cases |
DIXIE BEE ELEMENTARY SCHOOL | VIGO | 6 | 0 | 0 | One or more reported cases |
bottom of page
.png)