top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
DEER RIDGE ELEMENTARY | ALLEN | 56 | 6 | <5 | One or more reported cases |
DEER RUN ELEMENTARY | MARION | 18 | <5 | <5 | One or more reported cases |
DEERFIELD ELEMENTARY SCHOOL | RANDOLPH | <5 | <5 | <5 | One or more reported cases |
DEKALB HIGH SCHOOL | DEKALB | 124 | <5 | <5 | One or more reported cases |
DEKALB MIDDLE SCHOOL | DEKALB | 73 | 0 | 0 | One or more reported cases |
DELAWARE ELEMENTARY SCHOOL | VANDERBURGH | 52 | 9 | 6 | One or more reported cases |
DELAWARE TRAIL ELEMENTARY SCHOOL | HENDRICKS | 51 | 0 | <5 | One or more reported cases |
DELPHI COMMUNITY ELEMENTARY SCHOOL | CARROLL | 41 | <5 | 28 | One or more reported cases |
DELPHI COMMUNITY HIGH SCHOOL | CARROLL | 29 | 0 | 7 | One or more reported cases |
DELPHI COMMUNITY MIDDLE SCHOOL | CARROLL | 18 | 0 | <5 | One or more reported cases |
DELTA HIGH SCHOOL | DELAWARE | 80 | <5 | <5 | One or more reported cases |
DELTA MIDDLE SCHOOL | DELAWARE | 19 | 0 | <5 | One or more reported cases |
bottom of page
.png)