top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
DANIEL WERTZ ELEMENTARY SCHOOL | VANDERBURGH | 40 | 8 | <5 | One or more reported cases |
DANVILLE COMMUNITY HIGH SCHOOL | HENDRICKS | 144 | 0 | <5 | One or more reported cases |
DANVILLE MIDDLE SCHOOL | HENDRICKS | 136 | 0 | <5 | One or more reported cases |
DARDEN ELEMENTARY SCHOOL | ST JOSEPH | 27 | <5 | 7 | One or more reported cases |
DASHMESH ELEMENTARY SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
DAVID TURNHAM EDUCATION CENTER | SPENCER | 21 | <5 | <5 | One or more reported cases |
DAVIS PARK ELEMENTARY SCHOOL | VIGO | <5 | 0 | 0 | One or more reported cases |
DAYTON ELEMENTARY SCHOOL | TIPPECANOE | 54 | <5 | <5 | One or more reported cases |
DECATUR CENTRAL HIGH SCHOOL | MARION | 152 | 10 | 13 | One or more reported cases |
DECATUR MIDDLE SCHOOL | MARION | 85 | <5 | 10 | One or more reported cases |
DECATUR TWP SCHOOL FOR EXCELLENCE | MARION | 17 | <5 | <5 | One or more reported cases |
DEER MEADOW PRIMARY SCHOOL | PUTNAM | 48 | <5 | 6 | One or more reported cases |
bottom of page
.png)