top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
AMBASSADOR CHRISTIAN ACADEMY | LAKE | 0 | 0 | 0 | School has not reported |
AMELIA EARHART ELEMENTARY SCHOOL | TIPPECANOE | 56 | 8 | <5 | One or more reported cases |
AMY BEVERLAND ELEMENTARY | MARION | 106 | <5 | <5 | One or more reported cases |
ANDERSON CHRISTIAN SCHOOL | MADISON | <5 | 0 | 0 | One or more reported cases |
ANDERSON ELEMENTARY SCHOOL | MADISON | 0 | 0 | 0 | School has not reported |
ANDERSON ELEMENTARY SCHOOL | JEFFERSON | 112 | 11 | 11 | One or more reported cases |
ANDERSON HIGH SCHOOL | MADISON | 291 | 8 | 13 | One or more reported cases |
ANDERSON INTERMEDIATE SCHOOL | MADISON | 92 | <5 | <5 | One or more reported cases |
ANDERSON PREPARATORY ACADEMY | MADISON | 74 | 11 | 9 | One or more reported cases |
ANDREAN HIGH SCHOOL | LAKE | 36 | <5 | <5 | One or more reported cases |
ANDREW J BROWN ACADEMY | MARION | 26 | 0 | 8 | One or more reported cases |
ANDREWS ELEMENTARY SCHOOL | HUNTINGTON | 24 | <5 | <5 | One or more reported cases |
bottom of page
.png)