top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
CULVER COMMUNITY MIDDLE/HIGH SCHOOL | MARSHALL | 14 | <5 | <5 | One or more reported cases |
CULVER ELEMENTARY SCHOOL | MARSHALL | 26 | 6 | <5 | One or more reported cases |
CUMBERLAND ROAD ELEMENTARY SCHOOL | HAMILTON | 135 | 0 | 10 | One or more reported cases |
CUSTER BAKER INTERMEDIATE SCHOOL | JOHNSON | 162 | 6 | <5 | One or more reported cases |
CYNTHIA HEIGHTS ELEMENTARY SCHOOL | VANDERBURGH | 64 | <5 | <5 | One or more reported cases |
DALEVILLE ELEMENTARY SCHOOL | DELAWARE | 97 | <5 | 0 | One or more reported cases |
DALEVILLE JR/SR HIGH SCHOOL | DELAWARE | 75 | <5 | <5 | One or more reported cases |
DAMAR ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
DAMAR CHARTER ACADEMY | MARION | 28 | <5 | <5 | One or more reported cases |
DANA CHRISTIAN SCHOOL | VERMILLION | 0 | 0 | 0 | No reported cases |
DANIEL HALE WILLIAMS ELEMENTARY SCHOOL | LAKE | 14 | <5 | <5 | One or more reported cases |
DANIEL WEBSTER SCHOOL 46 | MARION | 0 | 0 | 0 | School has not reported |
bottom of page
.png)