top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
CROSS STREET CHRISTIAN SCHOOL | MADISON | <5 | 0 | 0 | One or more reported cases |
CROSSING SCHOOL OF BUSINESS ENTREPRENEURSHIP - EAST CHICAGO CAMPUS | LAKE | 0 | 0 | 0 | School has not reported |
CROSSPOINTE CHRISTIAN ACADEMY | MARION | 0 | 0 | 0 | No reported cases |
CROSSROAD CHILD & FAMILY SERVICES | ALLEN | 0 | 0 | 0 | School has not reported |
CROTHERSVILLE ELEMENTARY SCHOOL | JACKSON | 18 | <5 | <5 | One or more reported cases |
CROTHERSVILLE JR/SR HIGH SCHOOL | JACKSON | 23 | <5 | <5 | One or more reported cases |
CROWN POINT CHRISTIAN SCHOOL | LAKE | 71 | 11 | 14 | One or more reported cases |
CROWN POINT HIGH SCHOOL | LAKE | 405 | 19 | 24 | One or more reported cases |
CSA FODREA CAMPUS | BARTHOLOMEW | 27 | <5 | <5 | One or more reported cases |
CSA LINCOLN CAMPUS | BARTHOLOMEW | 31 | <5 | <5 | One or more reported cases |
CUBA MENNONITE SCHOOL | ALLEN | 0 | 0 | 0 | School has not reported |
CULVER ACADEMIES | MARSHALL | 108 | 8 | <5 | One or more reported cases |
bottom of page
.png)