top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
CRAWFORD COUNTY MIDDLE SCHOOL | CRAWFORD | 50 | <5 | <5 | One or more reported cases |
CRAWFORDSVILLE MIDDLE SCHOOL | MONTGOMERY | 128 | 8 | <5 | One or more reported cases |
CRAWFORDSVILLE SR HIGH SCHOOL | MONTGOMERY | 106 | <5 | <5 | One or more reported cases |
CREEKSIDE ELEMENTARY SCHOOL | JOHNSON | 104 | 6 | 8 | One or more reported cases |
CREEKSIDE MIDDLE SCHOOL | HAMILTON | 191 | 9 | 8 | One or more reported cases |
CRESTDALE ELEMENTARY SCHOOL | WAYNE | 39 | <5 | <5 | One or more reported cases |
CRESTON INTERMEDIATE & MIDDLE SCHOOL | MARION | 98 | 20 | 7 | One or more reported cases |
CRESTVIEW ELEMENTARY SCHOOL | MARION | 53 | <5 | 16 | One or more reported cases |
CRESTVIEW MIDDLE SCHOOL | HUNTINGTON | 66 | <5 | <5 | One or more reported cases |
CRISMAN ELEMENTARY SCHOOL | PORTER | 74 | <5 | 7 | One or more reported cases |
CRISPUS ATTUCKS HIGH SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
CROOKED CREEK ELEMENTARY SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
bottom of page
.png)