top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
COVENANT CHRISTIAN HIGH SCHOOL | MARION | 73 | 0 | 11 | One or more reported cases |
COVENANT CHRISTIAN HIGH SCHOOL | JASPER | 12 | 0 | <5 | One or more reported cases |
COVENANT CHRISTIAN SCHOOL | ST JOSEPH | 21 | 0 | 0 | One or more reported cases |
COVENANT CHRISTIAN SCHOOL | MONROE | 0 | 0 | 0 | School has not reported |
COVINGTON CHRISTIAN SCHOOL | FOUNTAIN | 0 | 0 | 0 | School has not reported |
COVINGTON COMMUNITY HIGH SCHOOL | FOUNTAIN | 59 | <5 | 10 | One or more reported cases |
COVINGTON ELEMENTARY SCHOOL | ALLEN | 118 | 8 | 14 | One or more reported cases |
COVINGTON ELEMENTARY SCHOOL | FOUNTAIN | 77 | <5 | 20 | One or more reported cases |
COVINGTON MIDDLE SCHOOL | FOUNTAIN | 51 | <5 | 8 | One or more reported cases |
COWAN ELEMENTARY SCHOOL | DELAWARE | 74 | 6 | 8 | One or more reported cases |
COWAN HIGH SCHOOL | DELAWARE | 113 | <5 | <5 | One or more reported cases |
CRAWFORD COUNTY HIGH SCHOOL | CRAWFORD | 43 | 8 | <5 | One or more reported cases |
bottom of page
.png)